Oregon’s 2013 GABF winners
I was planning a party yesterday so I didn’t get a chance to watch the livestream of the Great American Beer Festival awards live I’ve done in recent years, but I was still very pleased to see that Oregon breweries brought home 25 medals this year!
The big Oregon winner (again) is Barley Brown’s over in Baker City: They won five(!) medals under the name of both Barley Brown’s Brew Pub and Baker City Brewing Company (which is basically their larger brewery next door), and they were awarded the medal for the new category Very Small Brewing Company and Very Small Brewing Company Brewer of the Year—fantastic!
Pacific City’s Pelican Pub and Brewery followed them up with four medals, and Bend Brewing Company came in third place with three.
Here’s the full list:
German Sparkle Party Berliner Weiss | 10 Barrel Brewing Co. | OR | German-Style Sour Ale | 2013 |
Shredders Wheat | Baker City Brewing Co. | OR | American-Style Wheat Beer | 2013 |
Hand Truck | Baker City Brewing Co. | OR | International-Style Pale Ale | 2013 |
Don Vanuchi “The Killer” | Baker City Brewing Co. | OR | Foreign-Style Stout | 2013 |
Pallet Jack IPA | Barley Brown’s Brew Pub | OR | American-Style India Pale Ale | 2013 |
Fresh Hop Pallet Jack | Barley Brown’s Brew Pub | OR | Fresh Hop Ale | 2013 |
Ching Ching | Bend Brewing Co. | OR | American-Style Sour Ale | 2013 |
Lovely | Bend Brewing Co. | OR | Aged Beer | 2013 |
Black Diamond | Bend Brewing Co. | OR | American-Style Dark Lager | 2013 |
Passionfruit Sour | Breakside Brewery – Milwaukie Brewery | OR | German-Style Sour Ale | 2013 |
Breakside ESB | Breakside Brewery – Pub Brewery | OR | Classic English-Style Pale Ale | 2013 |
Sage Fight Imperial IPA | Deschutes Brewery Bend Public House | OR | Indigenous Beer | 2013 |
Gluten Free | Deschutes Brewery Bend Public House | OR | Gluten-Free Beer | 2013 |
Tailgater Kölsch | Flat Tail Brewing Co. | OR | German-Style Kölsch | 2013 |
Little Green | Flat Tail Brewing Co. | OR | American-Belgo-Style Ale | 2013 |
Harvester Brewing IPA No. 1 | Harvester Brewing | OR | Gluten-Free Beer | 2013 |
Bohemian Pilsner | Ninkasi Brewing Co. | OR | Bohemian-Style Pilsener | 2013 |
Hellshire III | Oakshire Brewing | OR | Wood- and Barrel-Aged Beer | 2013 |
Cent’s and Censability | Old Town Brewing Co. | OR | Fresh Hop Ale | 2013 |
Silverspot IPA | Pelican Brewing Co. | OR | English-Style India Pale Ale | 2013 |
Kiwanda Cream Ale | Pelican Brewing Co. | OR | Golden or Blonde Ale | 2013 |
Doryman’s Dark Ale | Pelican Brewing Co. | OR | American-Style Brown Ale | 2013 |
Tsunami Stout | Pelican Brewing Co. | OR | Foreign-Style Stout | 2013 |
Myrtle | The Commons Brewery | OR | American-Style Sour Ale | 2013 |
Urban Farmhouse Ale | The Commons Brewery | OR | French & Belgian-Style Saison | 2013 |
A really nice spread across the board. Big congratulations to all the winners!